Cheese Panini Half
        Each Ptn contains
    
	Energy
				1074kJ
257kcal
				257kcal
12.78%
			Fat
				7.7g
				10.96%
			 Saturates
				3.8g
				19.1%
			Sugars
				1.9g
				2.14%
			Salt
				1.3g
				20.83%
			
        of an adult's reference intake
    
    
            Typical values (as sold) per 100g: Energy 1161kJ / 277kcal
    
Nutritional Information
    | TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn | |
|---|---|---|---|---|
| Energy | 1161kJ 277kcal | 1074kJ 257kcal | 12.78% | |
| Fat | 8.3g | 7.7g | 10.96% | |
| of which Saturates | 4.1g | 3.8g | 19.1% | |
| Carbohydrate | 39g | 36g | 13.97% | |
| of which Sugars | 2.1g | 1.9g | 2.14% | |
| Fibre | 4g | 4g | 15% | |
| Protein | 12 | 11 | 21.58% | |
| Salt | 1.4g | 1.3g | 20.83% | 
* Reference Intake of an average adult (8400kJ / 2000kcal)
Ingredient Specification
        | Baguette - Panini - Bar Marked 10" PB [WHEAT flour, water, yeast, salt, WHEAT GLUTEN, olive oil, flour treatment agent E300, enzymes, malted WHEAT flour], Cheese - Grated - Mozz & Cheddar Mix 70/30 [P][E] [Mozzarella Cheese (69%)(Milk),Cheddar Cheese (29%)(Milk),Anti-caking Agent(Potato Starch).] |